An exciting set of matches wrapped-up the third annual adidas Champions Cup this past weekend at Richmond's Minoru Oval.
Seven teams each from the boys and girls U-16 divisions in the EA SPORTS BC Soccer Premier League took to the field for the yearly competition.
In the end, Vancouver Island Wave captured the boys crown with 4-1 win over Fusion FC in the final. Coastal FC took the girls title with a 3-0 win over Fusion FC in the other final on Sunday.
Whitecaps FC high performance head coach Gordon Forrest was on hand Sunday to present the medals to the winning teams.
Full results and award winners below:
BOYS TOURNAMENT | |||||
August 31, 2013 | |||||
Time | Venue | Score | Home | Away | Score |
Coquitlam Metro-Ford SC | BYE | ||||
10:15am | Field 2 | 1 | Coastal FC | Magnuson Ford Mariners FC | 0 |
11:30am | Oval | 1 | Surrey United SC '98 | Vancouver Island Wave | 2 |
12:45pm | Field 2 | 1 | Fusion FC | Coquitlam Metro-Ford SC | 1 |
2:00pm | Oval | 1 | Surrey United SC '98 | Coastal FC | 0 |
Thompson Okanagan FC | BYE | ||||
4:30pm | Oval | 4 | Vancouver Island Wave | Magnuson Ford Mariners FC | 0 |
5:45pm | Field 2 | 0 | Thompson Okanagan FC | Fusion FC | 2 |
September 1, 2013 | |||||
Time | Venue | Score | Home | Away | Score |
8:00am | Oval | 1 | Thompson Okanagan FC | Coquitlam Metro-Ford SC | 2 |
9:15am | Field 2 | 1 | Magnuson Ford Mariners FC | Surrey United SC `98 | 1 |
Fusion FC | BYE | ||||
11:45am | Field 2 | 0 | Coastal FC | Vancouver Island Wave | 0 |
Championship Final | |||||
Time | Venue | Score | Home | Away | Score |
1:00pm | Oval | 1 | Fusion FC | Vancouver Island Wave` | 4 |
GIRLS TOURNAMENT | |||||
August 31, 2013 | |||||
Time | Venue | Score | Home | Away | Score |
9:00am | Field 2 | 0 | Mountain United FC | Surrey United SC `98 | 0 |
10:15am | Oval | 0 | Coquitlam Metro-Ford SC | Fusion FC | 0 |
Vancouver Island Wave | BYE | ||||
12:45pm | Oval | 0 | Coastal FC | Mountain United FC | 0 |
Coquitlam Metro-Ford SC | BYE | ||||
3:15pm | Oval | 3 | Surrey United SC `98 | Thompson Okanagan FC | 0 |
4:30pm | Field 2 | 1 | Fusion FC | Vancouver Island Wave | 0 |
5:45pm | Oval | 0 | Thompson Okanagan FC | Coastal FC | 4 |
September 1, 2013 | |||||
Time | Venue | Score | Home | Away | Score |
8:00am | Field 2 | 0 | Thompson Okanagan FC | Mountain United FC | 4 |
9:15am | Oval | Fusion FC | BYE | ||
10:30am | Field 2 | 0 | Coastal FC | Surrey United SC `98 | 0 |
11:45am | Oval | 1 | Vancouver Island Wave | Coquitlam Metro-Ford SC | 0 |
Championship Final | |||||
Time | Venue | Score | Home | Away | Score |
1:00pm | Field 2 | 3 | Coastal FC | Fusion FC | 0 |
AWARDS
Boys:
Best Defender: Magnuson Ford Mariners FC – Gurshaan Jhaj
Golden Boot: Vancouver Island Wave – Charlie Miller
MVP: Magnuson Ford Mariners – David Parfett
Girls:
Best Defender: Coastal FC – Kelsey Mitchell
Golden Boot: Coastal FC – Saje Brar
MVP: Thompson Okanagan FC - Caleigh Graham