This Saturday Vancouver Whitecaps FC play their first road match of 2018, taking on Houston Dynamo at 3 p.m. PT (TV: TSN1, Radio: TSN 1040).
Over the past three seasons, the 'Caps have been the best road team in the Western Conference, and are tied for the most road wins in the entire league.
See below to see how they've compared with their competition.
Western Conference - Road Wins | ||||
Team | 2015 | 2016 | 2017 | Total |
Vancouver Whitecaps FC | 7 | 4 | 6 | 17 |
FC Dallas | 5 | 5 | 3 | 13 |
Real Salt Lake | 4 | 4 | 4 | 12 |
LA Galaxy | 2 | 4 | 5 | 11 |
Portland Timbers | 7 | 0 | 4 | 11 |
Seattle Sounders FC | 4 | 4 | 3 | 11 |
San Jose Earthquakes | 5 | 1 | 3 | 9 |
Sporting Kansas City | 4 | 3 | 2 | 9 |
Colorado Rapids | 4 | 4 | 1 | 9 |
Houston Dynamo | 2 | 2 | 1 | 5 |
Minnesota United FC | 3 | 3 |
MLS - Road Wins | ||||
Team | 2015 | 2016 | 2017 | Total |
Vancouver Whitecaps FC | 7 | 4 | 6 | 17 |
Toronto FC | 4 | 6 | 7 | 17 |
New York City FC | 4 | 7 | 6 | 17 |
New York Red Bulls | 6 | 3 | 5 | 14 |
FC Dallas | 5 | 5 | 3 | 13 |
Real Salt Lake | 4 | 4 | 4 | 12 |
Columbus Crew SC | 6 | 2 | 4 | 12 |
LA Galaxy | 2 | 4 | 5 | 11 |
Portland Timbers | 7 | 0 | 4 | 11 |
Seattle Sounders FC | 4 | 4 | 3 | 11 |
Montreal Impact | 4 | 4 | 3 | 11 |
Orlando City SC | 5 | 3 | 3 | 11 |
San Jose Earthquakes | 5 | 1 | 3 | 9 |
Sporting Kansas City | 4 | 3 | 2 | 9 |
Colorado Rapids | 4 | 4 | 1 | 9 |
D.C. United | 4 | 2 | 3 | 9 |
New England Revolution | 5 | 2 | 1 | 9 |
Houston Dynamo | 2 | 2 | 1 | 5 |
Chicago Fire | 0 | 1 | 4 | 5 |
Atlanta United FC | 4 | 4 | ||
Minnesota United FC | 3 | 3 |
Western Conference - Road Points | ||||
Team | 2015 | 2016 | 2017 | Total |
Vancouver Whitecaps FC | 24 | 15 | 20 | 59 |
FC Dallas | 19 | 20 | 15 | 54 |
LA Galaxy | 12 | 20 | 18 | 50 |
Seattle Sounders FC | 16 | 16 | 15 | 47 |
Portland Timbers | 23 | 6 | 16 | 45 |
Sporting Kansas City | 16 | 14 | 13 | 43 |
Real Salt Lake | 14 | 14 | 14 | 42 |
Colorado Rapids | 17 | 19 | 5 | 41 |
San Jose Earthquakes | 17 | 10 | 11 | 38 |
Houston Dynamo | 11 | 12 | 10 | 33 |
Minnesota United FC | 11 | 11 |
MLS - Road Points | ||||
Team | 2015 | 2016 | 2017 | Total |
Toronto FC | 16 | 23 | 27 | 66 |
New York City FC | 16 | 24 | 22 | 62 |
Vancouver Whitecaps FC | 24 | 15 | 20 | 59 |
FC Dallas | 19 | 20 | 15 | 54 |
LA Galaxy | 12 | 20 | 18 | 50 |
New York Red Bulls | 22 | 16 | 12 | 50 |
Columbus Crew SC | 22 | 10 | 16 | 48 |
Montreal Impact | 15 | 19 | 14 | 48 |
Seattle Sounders FC | 16 | 16 | 15 | 47 |
Orlando City SC | 18 | 16 | 13 | 47 |
Portland Timbers | 23 | 6 | 16 | 45 |
Sporting Kansas City | 16 | 14 | 13 | 43 |
Real Salt Lake | 14 | 14 | 14 | 42 |
Colorado Rapids | 17 | 19 | 5 | 41 |
D.C. United | 15 | 15 | 11 | 41 |
San Jose Earthquakes | 17 | 10 | 11 | 38 |
New England Revolution | 17 | 11 | 9 | 37 |
Philadelphia Union | 13 | 14 | 9 | 36 |
Houston Dynamo | 11 | 12 | 10 | 33 |
Chicago Fire | 5 | 5 | 16 | 26 |
Atlanta United FC | 19 | 19 | ||
Minnesota United FC | 11 | 11 |
Whitecaps FC return to BC Place on Saturday, March 24 to take on Western Conference rivals LA Galaxy. For ticket information, visit whitecapsfc.com/tickets, or find single match tickets at ticketmaster.ca/whitecapsfc.