MLS REGULAR SEASON
MLS REGULAR SEASON
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2019 | Vancouver Whitecaps FC | 16 | 9 | 979 | 1 | 0 | 5 | 2 | 83 | 1 | 4 | 10 | 0 | 0 |
2018 | Orlando City | 19 | 18 | 1567 | 3 | 2 | 17 | 5 | 84.3 | 0 | 6 | 8 | 0 | 0 |
2017 | Orlando City | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 80.4 | 1 | 15 | 36 | 1 | 0 |
Total | 67 | 57 | 5275 | 5 | 6 | 39 | 10 | 82.57 | 2 | 25 | 54 | 1 | 0 |
PLAYOFFS
PLAYOFFS
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |