In his first MLS season, Cristian Dájome proved to be one of the most consistent pure two-way wingers in the league.
First off was his durability. Dájome appeared in all 24 matches for Whitecaps FC this season, and was one of only 25 players in MLS to play in 23 regular season matches.
On the offensive end, the speedy winger had three goals and four assists – both totals were third among Whitecaps FC players. While he will look to build on those numbers in 2021, his ability to create goalscoring chances was comparable to some of the top wide attacking players in the league.
*All stats sourced from Opta
MLS – Chances Created from Open Play (Wingers) | |||
1 | Cristian Pavón | LA Galaxy | 35 |
T-2 | Przemyslaw Frankowski | Chicago Fire FC | 34 |
T-2 | Maikel Chang | Real Salt Lake | 34 |
T-2 | Michael Barrios | FC Dallas | 34 |
T-5 | Pedro Santos | Columbus Crew SC | 33 |
T-5 | Cristian Espinoza | San Jose Earthquakes | 33 |
7 | Lewis Morgan | Inter Miami CF | 28 |
8 | Diego Rossi | Los Angeles FC | 27 |
9 | Jordan Morris | Seattle Sounders FC | 26 |
T-10 | Cristian Dájome | Vancouver Whitecaps FC | 25 |
T-10 | Brian Rodriguez | Los Angeles FC | 25 |
Beyond the offensive numbers, the Colombian’s work rate without the ball was noticeable each match. Dájome tied for the team lead in tackles won, and finished third in duels won.
Vancouver Whitecaps FC – Tackles Won | ||
T-1 | Cristian Dájome | 26 |
T-1 | Ali Adnan | 26 |
3 | Janio Bikel | 22 |
Vancouver Whitecaps FC – Duels Won | ||
1 | Ali Adnan | 134 |
2 | Lucas Cavallini | 120 |
3 | Cristian Dájome | 116 |
In terms of his counterparts in the league, he finished in the top five for tackles won among wingers, and in the top 10 for duels won.
MLS – Tackles Won (Wingers) | |||
T-1 | Pedro Santos | Columbus Crew SC | 29 |
T-1 | Florian Valot | New York Red Bulls | 29 |
3 | Yamil Asad | D.C. United | 27 |
4 | Cristian Dájome | Vancouver Whitecaps FC | 26 |
5 | Fabian Herbers | Chicago Fire FC | 22 |
MLS – Duels Won (Wingers) | |||
1 | Rodolfo Pizarro | Inter Miami CF | 133 |
2 | Pedro Santos | Columbus Crew SC | 131 |
3 | Cristian Pavón | LA Galaxy | 130 |
4 | Kevin Molino | Minnesota United FC | 124 |
5 | Florian Valot | New York Red Bulls | 124 |
6 | Johnny Russell | Sporting Kansas City | 123 |
7 | Yamil Asad | D.C. United | 119 |
8 | Cristian Dájome | Vancouver Whitecaps FC | 116 |
9 | Joseph Gyau | FC Cincinnati | 112 |
10 | Younes Namli | Colorado Rapids | 109 |
If you remove players who played less than 60 per cent of their appearances on the wing, Dájome topped regular wingers in tackles won and was fourth in duels won.
MLS – Tackles Won (Regular Wingers) | |||
1 | Cristian Dájome | Vancouver Whitecaps FC | 26 |
2 | Fabian Herbers | Chicago Fire FC | 22 |
3 | Pablo Piatti | Toronto FC | 17 |
4 | Fafa Picault | FC Dallas | 16 |
MLS – Duels Won (Regular Wingers) | |||
1 | Cristian Pavón | LA Galaxy | 130 |
2 | Johnny Russell | Sporting Kansas City | 123 |
3 | Cristian Dájome | Vancouver Whitecaps FC | 116 |
4 | Joseph Gyau | FC Cincinnati | 112 |
5 | Randall Leal | Nashville SC | 108 |
With a season in the league under his belt, 'Caps fans will be keen to see what Cristian Dájome has in store for year two.