Updated on January 1, 2025.
MLS ERA RECORDS (ACROSS ALL COMPETITIONS)
APPEARANCES
Russell Teibert | 301 |
Jordan Harvey | 200 |
Ranko Veselinović (active) | 168 |
Jake Nerwinski | 159 |
Gershon Koffie | 157 |
David Ousted | 151 |
Ryan Raposo | 148 |
Brian White (active) | 145 |
Kendall Waston | 137 |
Ryan Gauld (active) | 135 |
GOALS
Brian White (active) | 55 |
Ryan Gauld (active) | 43 |
Camilo Sanvezzo | 43 |
Pedro Morales | 29 |
Cristian Techera | 29 |
Fredy Montero | 28 |
Kekuta Manneh | 25 |
Darren Mattocks | 22 |
Yordy Reyna | 21 |
Lucas Cavallini | 18 |
ASSISTS
Ryan Gauld (active) | 50 |
Pedro Morales | 26 |
Russell Teibert | 22 |
Cristian Techera | 19 |
Davide Chiumiento | 18 |
Yordy Reyna | 17 |
Christian Bolaños | 16 |
Camilo Sanvezzo | 16 |
Brian White (active) | 14 |
Alphonso Davies | 14 |
CLEAN SHEETS
David Ousted | 45 |
Yohei Takaoka (active) | 19 |
Maxime Crépeau | 13 |
Joe Cannon | 12 |
Brad Knighton | 7 |
Thomas Hasal | 7 |
Stefan Marinovic | 6 |
Cody Cropper | 5 |
Isaac Boehmer (active) | 3 |
Jay Nolly | 2 |
ALL-TIME RECORDS (ACROSS ALL COMPETITIONS)
APPEARANCES
Carl Valentine | 409 |
Bob Lenarduzzi | 362 |
Steve MacDonald | 319 |
Russell Teibert | 301 |
Steve Kindel | 286 |
Martin Nash | 285 |
Domenic Mobilio | 284 |
Alfredo Valente | 271 |
Jason Jordan | 255 |
Doug Muirhead | 231 |
GOALS
Domenic Mobilio | 170 |
John Catliff | 79 |
Jason Jordan | 78 |
Carl Valentine | 65 |
Brian White (active) | 55 |
Dale Mitchell | 49 |
Ivor Evans | 47 |
Eduardo Sebrango | 45 |
Ryan Gauld (active) | 43 |
Camilo Sanvezzo | 43 |
ASSISTS (CSL did not track assists)
Carl Valentine | 69 |
Bob Lenarduzzi | 64 |
Ryan Gauld (active) | 50 |
Martin Nash | 48 |
Jason Jordan | 45 |
Peter Lorimer | 39 |
Alfredo Valente | 38 |
John Sulentic | 35 |
Alan Hinton | 32 |
Pedro Morales | 26 |
CLEAN SHEETS
Paul Dolan | 51 |
David Ousted | 45 |
Jay Nolly | 44 |
Phil Parkes | 26 |
Mike Franks | 21 |
Yohei Takaoka (active) | 19 |
Alex Marques | 17 |
Tino Lettieri | 17 |
Didar Sandhu | 15 |
Paul Shepherd | 15 |
MLS REGULAR SEASON RECORDS
APPEARANCES
Russell Teibert | 253 |
Jordan Harvey | 179 |
David Ousted | 142 |
Jake Nerwinski | 141 |
Ranko Veselinović (active) | 140 |
Gershon Koffie | 133 |
Ryan Raposo | 122 |
Brian White (active) | 115 |
Kendall Waston | 115 |
MatÃas Laba | 113 |
GOALS
Brian White (active) | 46 |
Camilo Sanvezzo | 39 |
Ryan Gauld (active) | 33 |
Fredy Montero | 26 |
Pedro Morales | 25 |
Cristian Techera | 23 |
Kekuta Manneh | 22 |
Yordy Reyna | 20 |
Darren Mattocks | 19 |
Lucas Cavallini | 18 |
ASSISTS
Ryan Gauld (active) | 42 |
Pedro Morales | 22 |
Russell Teibert | 21 |
Yordy Reyna | 17 |
Camilo Sanvezzo | 16 |
Christian Bolaños | 15 |
Cristian Techera | 15 |
Fredy Montero | 14 |
Davide Chiumiento | 14 |
Brian White (active) | 13 |
CLEAN SHEETS
David Ousted | 42 |
Yohei Takaoka (active) | 15 |
Maxime Crépeau | 12 |
Joe Cannon | 12 |
Thomas Hasal | 6 |
Brad Knighton | 5 |
Cody Cropper | 4 |
Stefan Marinovic | 3 |
Jay Nolly | 2 |
Evan Bush | 1 |